Moringa the Miracle Tree

  Pods Leaves Leaf Powder
Moisture (%) 86.9 75 7.5
Calories 26 92 205
Protein (g) 2.5 6.7 27.1
Fat (g) 0.1 1.7 2.3
Carbohydrate (g) 3.7 13.4 38.2
Fiber (g) 4.8 0.9 19.2
Minerals (g) 2 2.3 -
Ca (mg) 30 440 2,003
Mg (mg) 24 24 368
P (mg) 110 70 204
K (mg) 259 259 1,324
Cu (mg) 3.1 1.1 0.57
Fe (mg) 5.3 7 28.2
S (mg) 137 137 870
Vitamin A - B carotene (mg) 0.11 6.8 16.3
Vitamin B - choline (mg) 423 423 -
Vitamin B I - thiamin (mg) 0.05 0.21 2.64
Vitamin B2 - riboflavin (mg) 0.07 0.05 20.5
Vitamin B3 - nicotinic acid (mg) 0.2 0.8 8.2
Vitamin C - ascorbic acid (mg) 120 220 17.3
Vitamin E - tocopherol acetate (mg) - - 113